
Carefree Water Consolidation Finances:
A recent post used forecast revenues and sources and uses of funds. The reference documents are included below.


BHOA Finances:
We have observed a recent improvement in BHOA financial transparency. The current budget is included below.
Financial arrangements with legal providers are also more transparent than in the past. Current contracts are now included, as is a preliminary summary of legal expenses to date.
BOULDERS HOMEOWNERS ASSOCIATION |
2022 BUDGET |
OPERATING BUDGET |
BUDGET | |
ANNUAL | |
INCOME | |
3102 – Assessments | 705,008 |
3102A – Lot Only Assessment | 19,020 |
3102B – Villas Assessment | 68,880 |
3104I – Cell Tower Income | 20,000 |
3108 – Architectural Review Fee Income | 7,500 |
3116 – Road Use Fee | 3,000 |
3123 – Allowance For Bad Debts | -2,000 |
3133 – Gate Controller /Remote | 850 |
3176 – Collections/Delinquencies | 1,500 |
TOTAL INCOME | 823,758 |
EXPENSES | |
4100 – Website Maintenance | 1,500 |
4102 – Design Review | 12,000 |
4131 – Association Master Policy | 10,500 |
4134 – Legal-Collections | 1,200 |
4135 – Legal Fees | 60,000 |
4139 – Office Supplies | 2,800 |
4141 – Accounting Fees | 4,500 |
4142 – Management Fees | 23,904 |
4144 – Meeting Expense | 1,500 |
4151 – Onsite Management | 66,000 |
4157 – Postage | 1,100 |
4161 – Income Taxes | 3,000 |
4161B – Property Tax | 100 |
4173 – Electricity-Streetlights | 10,200 |
4176 – Telephone | 4,000 |
4177 – Trash Collection | 70,000 |
4201 – Bank Fees/Charges | 100 |
4201A – Returned Payment Fee | 100 |
4203 – Collections/Delinquencies | 2,500 |
4204 – Statements | 2,000 |
4240 – Security | 92,584 |
5003 – Maintenance | 3,500 |
5017 – Cleaning/Janitorial | 960 |
5025A – Main Gate Monitoring Service | 76,652 |
5027 – Common Area Repairs | 7,000 |
6012 – Landscape Contract | 90,000 |
6013 – Strategic Projects | 25,000 |
6019 – Gate Maintenance | 960 |
6019A – East Gate Repairs | 1,500 |
6019B – West Gate Repairs | 4,000 |
6070 – Sprinkler/Irrigation | 500 |
6081 – Street/Parking Lot Sweeping | 4,600 |
You must be logged in to post a comment.